Race Conditions
    Entries
    Final Field
    Gallops
      About  The Gallops
        Gallops Report
   Race Log
   Greyville Racecourse
   Champions Season
 
 

 

4 PIERRE JOURDAN Draw: 4
 Trainer: Gary Alexander (T)
 Jockey: Doug Whyte
 Owner: Messrs E Baisero and G M Alexander
 Bred by: Summerhill Stud (Pty) Ltd
 Sire/Father: Parade Leader (USA)
 Dam/Mother: Vin Fizz by Qui Danzig (USA)
 Weight: 57.5kg
 Age: 4
 Colour: Brown
 Sex: Gelding
Back to his best form since a rest. Should strip fizzing to go.
t  165 20091003 G Mdnm 0 1450 D David           56   0   A 12-14  1  1.25 Cheerful News          56  87.42 20/1  13/2   t  249 20091024 G Pr3m 0 1450 D David         55.5  89   A  7- 8  1  0.10 Smanjemanje            56  86.80 4/1   7/2    T  307 20091107 S Empa 5 1400 S Cormack         58  94   A  5-16  1  2.00 Fisani                 58  85.69 22/10 3/1 
t  565 20100116 G All3 0 1450 S Cormack         58 100   A  7- 9  2  0.05 Havasha                56  89.85 18/10 15/10 F
T  651 20100209 G TRst 3 1400 D David           56 100   A  3- 9  1  0.25 Galileo's Galaxy       56  84.64 33/10 4/1 
T  743 20100228 S GaGu 2 1600 D David           57 107   A  3-14  1  2.75 Havasha                57  97.08 5/2   28/10 F
T  867 20100327 G Sacl 1 1800 D David           57 109   A 13-15  1  1.75 Bulsara                57 111.60 15/10 1/1   F
T  998 20100501 Y Sade 1 2450 D David           57 112   A  3-14  2  9.50 Irish Flame            57 157.84 1/1   1/1   F
t  229 20101009 G JSCh 3 1450 A Fortune         60 112   A  7-11  1  0.50 Galanthus              60  87.33 12/10 16/10 F
T  332 20101106 G NHcp 2 1600 A Fortune         61 112   A  3-16  3  4.50 Alderry                54  96.98 16/10 14/10 F
T  412 20101127 G Summ 1 2000 A Fortune         54 112   A 12-18  6  6.00 Flirtation             54 122.44 5/1   15/2  
t 1070 20110521 G Pinn 0 1600 D David           60 110   A  9-14  2  0.10 Earl Of Surrey         60  96.66 4/1   5/1    T 1147 20110612 Y Jub  3 1800 D David           62 110   A  5-14  2  0.75 Candy Singer           52 110.42 28/10 7/2   F

DISCLAIMER
Whilst every effort goes into ensuring the accuracy of information pertaining to the
Vodacom Durban July field which is contained on this website, Gold Circle and/or its sponsors
will not be responsible in any way for bets placed which are based on inaccurate information.
Please refer to the official racecard to confirm information before placing your bets.